These rotary unions are available with two different balanced and microlapped sealing assemblies:
Olio Diatermico - Hot Oil - Thermalöt - Aceteite Diatérmico | 1450 | 5 bar / 72,5 PSI | 180°C / 356°F | 1¼” : 3/4” > 1750 1” > 1500 1¼ : 1½ ” > 1250 2 ” > 500 |
Acqua – Water – Wasser – Agua Vapore - Steam - Dampf - Vapor | 1550 | 10 bar / 145 PSI |
Ordering code | Giunti a un passaggio - Single passage unions – Einweg Drehdurchführungen - Juntas a vía simple | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Oil | Super heated Water Steam | A | B | C | ø D | E | ø F1 | ø F2 | ø G | H | I | L | Y | Z | Kg |
S10-1450-01R | S10-1550-01R | G 3/8" RH | G 3/8" | G 1/4" | 9 | 108 | 43 | - | 25 | 17 | 13 | 73 | 68 | 47 | 0.7 |
S10-1450-02L | S10-1550-02L | G 3/8"" LH | |||||||||||||
S15-1450-01R | S15-1550-01R | G 1/2" RH | G 1/2" | G 3/8" | 13 | 121 | 54 | - | 30 | 24 | 13 | 82 | 74 | 53 | 1.3 |
S15-1450-02L | S15-1550-02L | G 1/2" LH | |||||||||||||
S20-1450-01R | S20-1550-01R | G 3/4" RH | G 3/4" | G 1/2" | 18 | 142 | 64 | - | 37 | 30 | 16 | 94 | 79 | 59 | 1.9 |
S20-1450-02L | S20-1550-02L | G 3/4" LH | |||||||||||||
S25-1450-01R | S25-1550-01R | G 1" RH | G 1" | G 3/4" | 23 | 166 | 69 | - | 45 | 36 | 20 | 105 | 82 | 65 | 2.4 |
S25-1450-02L | S25-1550-02L | G 1" LH | |||||||||||||
S32-1450-01R | S32-1550-01R | G 1 1/4" RH | G 1 1/4" | G 1" | 31 | 187 | 85 | 94 | 55 | 46 | 22 | 119 | 90 | 73 | 4.7 |
S32-1450-02L | S32-1550-02L | G 1 1/4" LH | |||||||||||||
S40-1450-01R | S40-1550-01R | G 1 1/2" RH | G 1 1/2" | G 1 1/4" | 36 | 209 | 93 | 109 | 60 | 50 | 24 | 132 | 94 | 84 | 7 |
S40-1450-02L | S40-1550-02L | G 1 1/2" LH | |||||||||||||
S50-1450-01R | S50-1550-01R | G 2" RH | G 2" | G 1 1/4" | 48 | 224 | 112 | 119 | 70 | 60 | 25 | 139 | 103 | 81 | 8.2 |
S50-1450-02L | S50-1550-02L | G 2" LH |
Also available in stainless steel
Ordering code | Giunti due passaggi sifone fisso - Double passage stationary siphon Zweiwege für stehendes Siphonrohr - Double vía con sifón fijo | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Oil | Superheated Water Steam | A | B | ø D | E | ø F1 | ø F2 | ø G | H | I | L | T | U | V | W | Y | Z | Kg |
S10-1450-01R-800 | S10-1550-01R-800 | G 3/8" RH | G 3/8" | 9 | 129 | 43 | - | 25 | 17 | 13 | 73 | 92 | 10 | M6 | G 1/4" | 68 | 47 | 0.8 |
S10-1450-02L-800 | S10-1550-02L-800 | G 3/8"" LH | ||||||||||||||||
S15-1450-01R-800 | S15-1550-01R-800 | G 1/2" RH | G 1/2" | 13 | 146 | 54 | - | 30 | 24 | 13 | 82 | 105 | 12 | G 1/8" | G 3/8" | 74 | 53 | 1.4 |
S15-1450-02L-800 | S15-1550-02L-800 | G 1/2" LH | ||||||||||||||||
S20-1450-01R-800 | S20-1550-01R-800 | G 3/4" RH | G 3/4" | 18 | 173 | 64 | - | 37 | 30 | 16 | 94 | 123 | 14 | G 1/4" | G 1/2" | 79 | 59 | 2 |
S20-1450-02L-800 | S20-1550-02L-800 | G 3/4" LH | ||||||||||||||||
S25-1450-01R-800 | S25-1550-01R-800 | G 1" RH | G 1" | 23 | 200 | 69 | - | 45 | 36 | 20 | 105 | 145 | 16 | G 3/8" | G 1/2" | 82 | 65 | 2.8 |
S25-1450-02L-800 | S25-1550-02L-800 | G 1" LH | ||||||||||||||||
S32-1450-01R-800 | S32-1550-01R-800 | G 1 1/4" RH | G 1 1/4" | 31 | 224 | 85 | 94 | 55 | 46 | 22 | 119 | 158 | 16 | G 1/2" | G 3/4" | 90 | 73 | 4.3 |
S32-1450-02L-800 | S32-1550-02L-800 | G 1 1/4" LH | ||||||||||||||||
S40-1450-01R-800 | S40-1550-01R-800 | G 1 1/2" RH | G 1 1/2" | 36 | 256 | 93 | 109 | 60 | 50 | 24 | 132 | 177 | 18 | G 3/4" | G 1" | 94 | 84 | 5.4 |
S40-1450-02L-800 | S40-1550-02L-800 | G 1 1/2" LH | ||||||||||||||||
S50-1450-01R-800 | S50-1550-01R-800 | G 2" RH | G 2" | 48 | 281 | 112 | 119 | 70 | 60 | 25 | 139 | 194 | 20 | G 1" | G 1 1/4" | 103 | 81 | 7.2 |
S50-1450-02L-800 | S50-1550-02L-800 | G 2" LH |
Ordering code | Giunti due passaggi sifone rotante - Double passage rotating siphon - Zweiwege für drehendes Siphonrohr - Double vía con sifón rotativo | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Oil | Superheated Water Steam | A | B | ø D | E | ø F1 | ø F2 | ø G | H | I | L | T | U | ø V h9 | W | Y | Z | Kg |
S10-1450-01R-810 | S10-1550-01R-810 | G 3/8" RH | G 3/8" | 9 | 129 | 43 | - | 25 | 17 | 13 | 73 | 97 | 20 | 5.9 | G 1/4" | 68 | 47 | 0.8 |
S10-1450-02L-810 | S10-1550-02L-810 | G 3/8" LH | ||||||||||||||||
S15-1450-01R-810 | S15-1550-01R-810 | G 1/2" RH | G 1/2" | 13 | 146 | 54 | - | 30 | 24 | 13 | 82 | 110 | 22 | 9.9 | G 3/8" | 74 | 53 | 1.4 |
S15-1450-02L-810 | S15-1550-02L-810 | G 1/2" LH | ||||||||||||||||
S20-1450-01R-810 | S20-1550-01R-810 | G 3/4" RH | G 3/4" | 18 | 172 | 64 | - | 37 | 30 | 16 | 94 | 129 | 24 | 12.9 | G 1/2" | 79 | 59 | 2 |
S20-1450-02L-810 | S20-1550-02L-810 | G 3/4" LH | ||||||||||||||||
S25-1450-01R-810 | S25-1550-01R-810 | G 1" RH | G 1" | 23 | 200 | 69 | - | 45 | 36 | 20 | 105 | 148 | 25 | 15.9 | G 1/2" | 82 | 65 | 2.8 |
S25-1450-02L-810 | S25-1550-02L-810 | G 1" LH | ||||||||||||||||
S32-1450-01R-810 | S32-1550-01R-810 | G 1 1/4" RH | G 1 1/4" | 31 | 224 | 85 | 94 | 55 | 46 | 22 | 119 | 162 | 26 | 21.8 | G 3/4" | 90 | 73 | 4.3 |
S32-1450-02L-810 | S32-1550-02L-810 | G 1 1/4" LH | ||||||||||||||||
S40-1450-01R-810 | S40-1550-01R-810 | G 1 1/2" RH | G 1 1/2" | 36 | 256 | 93 | 109 | 60 | 50 | 24 | 132 | 183 | 30 | 25.8 | G 1" | 94 | 84 | 5.4 |
S40-1450-02L-810 | S40-1550-02L-810 | G 1 1/2" LH | ||||||||||||||||
S50-1450-01R-810 | S50-1550-01R-810 | G 2" RH | G 2" | 48 | 281 | 112 | 119 | 70 | 60 | 25 | 139 | 199 | 34 | 32 | G 1 1/4" | 103 | 81 | 7.2 |
S50-1450-02L-810 | S50-1550-02L-810 | G 2" LH |
Metric, NPT, and other thread types are available.
Ordering code | Giunti a un passaggio - Single passage unions - Einweg Drehdurchführungen - Juntas a vía simple | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Oil | Superheated Water Steam | B | C | ø D | E | ø F1 | ø F2 | L | ø M | ø N | ø P h7 | Q | R | S | Y | Z | Kg |
S10-1450-03F | S10-1550-03F | G 3/8" | G 1/4" | 9 | 111 | 43 | - | 82 | 53 | 38 | 18 | 6 | 8 | 9 | 68 | 56 | 0.8 |
S15-1450-03F | S15-1550-03F | G 1/2" | G 3/8" | 13 | 125 | 54 | - | 92 | 60 | 45 | 25 | 6 | 10 | 9 | 74 | 64 | 1.5 |
S20-1450-03F | S20-1550-03F | G 3/4" | G 1/2" | 18 | 140 | 64 | - | 101 | 68 | 50 | 30 | 6 | 10 | 9 | 79 | 66 | 2.1 |
S25-1450-03F | S25-1550-03F | G 1" | G 3/4" | 23 | 168 | 69 | - | 119 | 78 | 60 | 36 | 7 | 12 | 9 | 82 | 78 | 2.7 |
S32-1450-03F | S32-1550-03F | G 1 1/4" | G 1" | 31 | 189 | 85 | 94 | 133 | 94 | 70 | 44 | 8 | 12 | 11 | 90 | 88 | 5.3 |
S40-1450-03F | S40-1550-03F | G 1 1/2" | G 1 1/4" | 36 | 204 | 93 | 109 | 139 | 99 | 78 | 52 | 10 | 14 | 11 | 94 | 92 | 7.2 |
S50-1450-03F | S50-1550-03F | G 2" | G 1 1/4" | 48 | 225 | 112 | 119 | 154 | 119 | 95 | 65 | 10 | 14 | 11 | 103 | 97 | 9 |
Ordering code | Giunti due passaggi sifone fisso - Double passage stationary siphon – Zweiwege für stehendes Siphonrohr - Doble vía con sifón fijo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Oil | Superheated Water Steam | B | ø D | E | ø F1 | ø F2 | L | ø M | ø N | ø P h7 | Q | R | S | T | U | V | W | Y | Z | Kg |
S10-1450-03F-800 | S10-1550-03F-800 | G 3/8" | 9 | 132 | 43 | - | 82 | 53 | 38 | 18 | 6 | 8 | 9 | 101 | 10 | M6 | G 1/4" | 68 | 56 | 0.9 |
S15-1450-03F-800 | S15-1550-03F-800 | G 1/2" | 13 | 151 | 54 | - | 92 | 60 | 45 | 25 | 6 | 10 | 9 | 115 | 12 | G 1/8" | G 3/8" | 74 | 64 | 1.6 |
S20-1450-03F-800 | S20-1550-03F-800 | G 3/4" | 18 | 172 | 64 | - | 101 | 68 | 50 | 30 | 6 | 10 | 9 | 130 | 14 | G 1/4" | G 1/2" | 79 | 66 | 2.3 |
S25-1450-03F-800 | S25-1550-03F-800 | G 1" | 23 | 202 | 69 | - | 118 | 78 | 60 | 36 | 7 | 12 | 9 | 158 | 16 | G 3/8" | G 1/2" | 82 | 78 | 2.9 |
S32-1450-03F-800 | S32-1550-03F-800 | G 1 1/4" | 31 | 225 | 85 | 94 | 133 | 94 | 70 | 44 | 8 | 12 | 11 | 172 | 16 | G 1/2" | G 3/4" | 90 | 88 | 4.7 |
S40-1450-03F-800 | S40-1550-03F-800 | G 1 1/2" | 36 | 251 | 93 | 109 | 140 | 99 | 78 | 52 | 10 | 14 | 11 | 185 | 18 | G 3/4" | G 1 " | 94 | 92 | 5.8 |
S50-1450-03F-800 | S50-1550-03F-800 | G 2" | 48 | 282 | 112 | 119 | 154 | 119 | 95 | 65 | 10 | 14 | 11 | 209 | 20 | G 1 " | G 1 1/4" | 103 | 97 | 8.3 |
Ordering code | Giunti Due passaggi sifone rotante - Double passage rotating siphon - Zweiwege für drehendes Siphonrohr - Doble vía con sifón rotativo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Oil | Superheated Water Steam | B | ø D | E | ø F1 | ø F2 | L | ø M | ø N | ø P h7 | Q | R | S | T | U | ø V h9 | W | Y | Z | Kg |
S10-1450-03F-810 | S10-1550-03F-810 | G 3/8" | 9 | 132 | 43 | - | 82 | 53 | 38 | 18 | 6 | 8 | 9 | 106 | 20 | 5.9 | G 1/4" | 68 | 56 | 0.9 |
S15-1450-03F-810 | S15-1550-03F-810 | G 1/2" | 13 | 151 | 54 | - | 92 | 60 | 45 | 25 | 6 | 10 | 9 | 120 | 22 | 9.9 | G 3/8" | 74 | 64 | 1.6 |
S20-1450-03F-810 | S20-1550-03F-810 | G 3/4" | 18 | 172 | 64 | - | 101 | 68 | 50 | 30 | 6 | 10 | 9 | 135 | 22 | 12.9 | G 1/2" | 79 | 66 | 2.1 |
S25-1450-03F-810 | S25-1550-03F-810 | G 1" | 23 | 202 | 69 | - | 118 | 78 | 60 | 36 | 7 | 12 | 9 | 161 | 25 | 15.9 | G 1/2" | 82 | 78 | 2.3 |
S32-1450-03F-810 | S32-1550-03F-810 | G 1 1/4" | 31 | 225 | 85 | 94 | 133 | 94 | 70 | 44 | 8 | 12 | 11 | 176 | 26 | 21.8 | G 3/4" | 90 | 88 | 4.7 |
S40-1450-03F-810 | S40-1550-03F-810 | G 1 1/2" | 36 | 251 | 93 | 109 | 140 | 99 | 78 | 52 | 10 | 14 | 11 | 191 | 30 | 25.8 | G 1 " | 94 | 92 | 5.8 |
S50-1450-03F-810 | S50-15550-03F-810 | G 2" | 48 | 282 | 112 | 119 | 154 | 119 | 95 | 65 | 10 | 14 | 11 | 214 | 34 | 32 | G 1 1/4" | 103 | 97 | 8.3 |