Questi giunti rotanti sono disponibili con due tipi di tenute meccaniche bilanciate-microlappate:
Acqua – Water – Wasser – Agua | ¼” ÷ 1½” > 50 bar / 725 PSI 2″ > 40 bar / 580 PSI | 95°C / 203°F | ¼” ÷ ¾” > 3.500 1″ > 3.000 1¼” ÷ 1½” > 2.500 2″ > 1.500 |
Ordering code | Giunti a un passaggio – Single passage unions Einweg Drehdurchführungen – Juntas a vía simple |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N seal | D seals | A | B | C | ø D | E | ø F1 | ø F2 | ø G | H | I | L | Kg |
S08-1300-01R | S08-1301-01R | G 1/4″ RH | G 1/4″ | - | 7 | 88 | 43 | - | 20 | 17 | 11 | 67 | 0,6 |
S08-1300-02L | S08-1301-02L | G 1/4″ LH | |||||||||||
S10-1300-01R | S10-1301-01R | G 3/8″ RH | G 3/8″ | G 1/4″ | 9 | 106 | 43 | - | 25 | 17 | 13 | 73 | 0,7 |
S10-1300-02L | S10-1301-02L | G 3/8″ LH | |||||||||||
S15-1300-01R | S15-1301-01R | G 1/2″ RH | G 1/2″ | G 3/8″ | 13 | 120 | 54 | - | 30 | 24 | 13 | 82 | 1,3 |
S15-1300-02L | S15-1301-02L | G 1/2″ LH | |||||||||||
S20-1300-01R | S20-1301-01R | G 3/4″ RH | G 3/4″ | G 1/2″ | 18 | 139 | 64 | - | 37 | 30 | 16 | 94 | 1,9 |
S20-1300-02L | S20-1301-02L | G 3/4″ LH | |||||||||||
S25-1300-01R | S25-1301-01R | G 1″ RH | G 1″ | G 3/4″ | 23 | 162 | 69 | - | 45 | 36 | 20 | 105 | 2,5 |
S25-1300-02L | S25-1301-02L | G 1″ LH | |||||||||||
S32-1300-01R | S32-1301-01R | G 1 1/4″ RH | G 1 1/4″ | G 1″ | 31 | 181 | 85 | 94 | 55 | 46 | 22 | 119 | 3,9 |
S32-1300-02L | S32-1301-02L | G 1 1/4″ LH | |||||||||||
S40-1300-01R | S40-1301-01R | G 1 1/2″ RH | G 1 1/2″ | G 1 1/4″ | 36 | 208 | 93 | 109 | 60 | 50 | 24 | 132 | 5,1 |
S40-1300-02L | S40-1301-02L | G 1 1/2″ LH | |||||||||||
S50-1300-01R | S50-1301-01R | G 2″ RH | G 2″ | G 1 1/4″ | 48 | 223 | 112 | 119 | 70 | 60 | 25 | 139 | 6,8 |
S50-1300-02L | S50-1301-02L | G 2″ LH |
Sono disponibili filettature Metriche, NPT ed altre.
Ordering code | Giunti due passaggi sifone fisso - Double passage stationary siphon – Zweiwege für stehendes Siphonrohr - Double vía con sifón fijo | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N seal | D seal | A | B | ø D | E | ø F1 | ø F2 | ø G | H | I | L | T | U | V | W | Kg |
S10-1300-01R-800 | S10-1301-01R-800 | G 3/8" RH | G 3/8" | 9 | 129 | 43 | - | 25 | 17 | 13 | 73 | 92 | 10 | M6 | G 1/4" | 0.8 |
S10-1300-02L-800 | S10-1301-02L-800 | G 3/8"" LH | ||||||||||||||
S15-1300-01R-800 | S15-1301-01R-800 | G 1/2" RH | G 1/2" | 13 | 146 | 54 | - | 30 | 24 | 13 | 82 | 105 | 12 | G 1/8" | G 3/8" | 1.4 |
S15-1300-02L-800 | S15-1301-02L-800 | G 1/2" LH | ||||||||||||||
S20-1300-01R-800 | S20-1301-01R-800 | G 3/4" RH | G 3/4" | 18 | 173 | 64 | - | 37 | 30 | 16 | 94 | 123 | 14 | G 1/4" | G 1/2" | 2 |
S20-1300-02L-800 | S20-1301-02L-800 | G 3/4" LH | ||||||||||||||
S25-1300-01R-800 | S25-1301-01R-800 | G 1" RH | G 1" | 23 | 200 | 69 | - | 45 | 36 | 20 | 105 | 144 | 16 | G 3/8" | G 1/2" | 2.8 |
S25-1300-02L-800 | S25-1301-02L-800 | G 1" LH | ||||||||||||||
S32-1300-01R-800 | S32-1301-01R-800 | G 1 1/4" RH | G 1 1/4" | 31 | 224 | 85 | 94 | 55 | 46 | 22 | 119 | 158 | 16 | G 1/2" | G 3/4" | 4.3 |
S32-1300-02L-800 | S32-1301-02L-800 | G 1 1/4" LH | ||||||||||||||
S40-1300-01R-800 | S40-1301-01R-800 | G 1 1/2" RH | G 1 1/2" | 36 | 256 | 93 | 109 | 60 | 50 | 24 | 132 | 177 | 18 | G 3/4" | G 1" | 5.4 |
S40-1300-02L-800 | S40-1301-02L-800 | G 1 1/2" LH | ||||||||||||||
S50-1300-01R-800 | S50-1301-01R-800 | G 2" RH | G 2" | 48 | 281 | 112 | 119 | 70 | 60 | 25 | 139 | 193 | 20 | G 1" | G 1 1/4" | 7.2 |
S50-1300-02L-800 | S50-1301-02L-800 | G 2" LH |
Sono disponibili filettature Metriche, NPT ed altre.
Ordering code | Giunti due passaggi sifone rotante - Double passage rotating siphon – Zweiwege für drehendes Siphonrohr - Double vía con sifón rotativo | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N seal | D seal | A | B | ø D | E | ø F1 | ø F2 | ø G | H | I | L | T | U | ø V h9 | W | Kg |
S10-1300-01R-810 | S10-1301-01R-810 | G 3/8" RH | G 3/8" | 9 | 129 | 43 | - | 25 | 17 | 13 | 73 | 97 | 20 | 5.9 | G 1/4" | 0.8 |
S10-1300-02L-810 | S10-1301-02L-810 | G 3/8" LH | ||||||||||||||
S15-1300-01R-810 | S15-1301-01R-810 | G 1/2" RH | G 1/2" | 13 | 146 | 54 | - | 30 | 24 | 13 | 82 | 110 | 22 | 9.9 | G 3/8" | 1.4 |
S15-1300-02L-810 | S15-1301-02L-810 | G 1/2" LH | ||||||||||||||
S20-1300-01R-810 | S20-1301-01R-810 | G 3/4" RH | G 3/4" | 18 | 172 | 64 | - | 37 | 30 | 16 | 94 | 129 | 24 | 12.9 | G 1/2" | 2.0 |
S20-1300-02L-810 | S20-1301-02L-810 | G 3/4" LH | ||||||||||||||
S25-1300-01R-810 | S25-1301-01R-810 | G 1" RH | G 1" | 23 | 200 | 69 | - | 45 | 36 | 20 | 105 | 148 | 25 | 15.9 | G 1/2" | 2.8 |
S25-1300-02L-810 | S25-1301-02L-810 | G 1" LH | ||||||||||||||
S32-1300-01R-810 | S32-1301-01R-810 | G 1 1/4" RH | G 1 1/4" | 31 | 224 | 85 | 94 | 55 | 46 | 22 | 119 | 162 | 26 | 21.8 | G 3/4" | 4.3 |
S32-1300-02L-810 | S32-1301-02L-810 | G 1 1/4" LH | ||||||||||||||
S40-1300-01R-810 | S40-1301-01R-810 | G 1 1/2" RH | G 1 1/2" | 36 | 256 | 93 | 109 | 60 | 50 | 24 | 132 | 183 | 30 | 25.8 | G 1" | 5.4 |
S40-1300-02L-810 | S40-1301-02L-810 | G 1 1/2" LH | ||||||||||||||
S50-1300-01R-810 | S50-1301-01R-810 | G 2" RH | G 2" | 48 | 281 | 112 | 119 | 70 | 60 | 25 | 139 | 199 | 34 | 30 | G 1 1/4" | 7.2 |
S50-1300-02L-810 | S50-1301-02L-810 | G 2" LH |
Sono disponibili filettature Metriche, NPT ed altre.
Ordering code | Giunti a un passaggio - Single passage unions - Einweg Drehdurchführungen - Juntas a vía simple | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N seal | D seal | B | C | ø D | E | ø F1 | F2 | L | ø M | ø N | ø P h7 | Q | R | S | Kg |
S10-1300-03F | S10-1301-03F | G 3/8" | G 1/4" | 9 | 109 | 43 | - | 82 | 53 | 38 | 18 | 6 | 8 | 9 | 0.8 |
S15-1300-03F | S15-1301-03F | G 1/2" | G 3/8" | 13 | 125 | 54 | - | 92 | 60 | 45 | 25 | 6 | 10 | 9 | 1.5 |
S20-1300-03F | S20-1301-03F | G 3/4" | G 1/2" | 18 | 137 | 64 | - | 101 | 68 | 50 | 30 | 6 | 10 | 9 | 2 |
S25-1300-03F | S25-1301-03F | G 1" | G 3/4" | 23 | 164 | 69 | - | 119 | 78 | 60 | 36 | 7 | 12 | 9 | 2.7 |
S32-1300-03F | S32-1301-03F | G 1 1/4" | G 1" | 31 | 182 | 85 | 94 | 133 | 94 | 70 | 44 | 8 | 12 | 11 | 4.5 |
S40-1300-03F | S40-1301-03F | G 1 1/2" | G 1 1/4" | 36 | 203 | 93 | 109 | 139 | 99 | 78 | 52 | 10 | 14 | 11 | 5.6 |
S50-1300-03F | S50-1301-03F | G 2" | G 1 1/4" | 48 | 224 | 112 | 119 | 154 | 119 | 95 | 65 | 10 | 14 | 11 | 7.9 |
Interfaccia cliente - Customer interface - Montageanweisungen - Montaje de la junta | ||||||
---|---|---|---|---|---|---|
ø D1 | ø N1 | ø P1 F8 | RA | Q1 | S1 | |
S10 | 9 | 38 | 18 | 0.2 | 6 | M8 4x90° |
S15 | 13 | 45 | 25 | 0.2 | 6 | M8 4x90° |
S20 | 18 | 50 | 30 | 0.2 | 6 | M8 4x90° |
S25 | 23 | 60 | 36 | 0.2 | 7 | M8 4x90° |
S32 | 31 | 70 | 44 | 0.2 | 8 | M10 4x90° |
S40 | 36 | 78 | 52 | 0.2 | 10 | M10 4x90° |
S50 | 48 | 95 | 65 | 0.2 | 10 | M10 4x90° |
Ordering code | Giunti due passaggi sifone fisso - Double passage stationary siphon - Zweiwege für stehendes Siphonrohr - Doble vía con sifón fijo | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N seal | D seal | B | ø D | E | ø F1 | ø F2 | L | ø M | ø N | ø P h7 | Q | R | S | T | U | V | W | Kg |
S10-1300-03F-800 | S10-1301-03F-800 | G 3/8" | 9 | 132 | 43 | - | 82 | 53 | 38 | 18 | 6 | 8 | 9 | 101 | 10 | M6 | G 1/4" | 0.9 |
S15-1300-03F-800 | S15-1301-03F-800 | G 1/2" | 13 | 151 | 54 | - | 92 | 60 | 45 | 25 | 6 | 10 | 9 | 115 | 12 | G 1/8" | G 3/8" | 1.6 |
S20-1300-03F-800 | S20-1301-03F-800 | G 3/4" | 18 | 172 | 64 | - | 101 | 68 | 50 | 30 | 6 | 10 | 9 | 130 | 14 | G 1/4" | G 1/2" | 2.3 |
S25-1300-03F-800 | S25-1301-03F-800 | G 1" | 23 | 202 | 69 | - | 118 | 78 | 60 | 36 | 7 | 12 | 9 | 158 | 16 | G 3/8" | G 1/2" | 2.9 |
S32-1300-03F-800 | S32-1301-03F-800 | G 1 1/4" | 31 | 225 | 85 | 94 | 133 | 94 | 70 | 44 | 8 | 12 | 11 | 172 | 16 | G 1/2" | G 3/4" | 4.7 |
S40-1300-03F-800 | S40-1301-03F-800 | G 1 1/2" | 36 | 251 | 93 | 109 | 140 | 99 | 78 | 52 | 10 | 14 | 11 | 185 | 18 | G 3/4" | G 1 " | 5.8 |
S50-1300-03F-800 | S50-1301-03F-800 | G 2" | 48 | 282 | 112 | 119 | 154 | 119 | 95 | 65 | 10 | 14 | 11 | 209 | 20 | G 1 " | G 1 1/4" | 8.3 |
Ordering code | Giunti Due passaggi sifone rotante - Double passage rotating siphon - Zweiwege für drehendes Siphonrohr - Doble vía con sifón rotativo | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N seal | D seal | B | ø D | E | ø F1 | ø F2 | L | ø M | ø N | ø P h7 | Q | R | S | T | U | ø V h9 | W | Kg |
S10-1300-03F-810 | S10-1301-03F-810 | G 3/8" | 9 | 132 | 43 | - | 82 | 53 | 38 | 18 | 6 | 8 | 9 | 106 | 20 | 5.9 | G 1/4" | 0.9 |
S15-1300-03F-810 | S15-1301-03F-810 | G 1/2" | 13 | 151 | 54 | - | 92 | 60 | 45 | 25 | 6 | 10 | 9 | 120 | 22 | 9.9 | G 3/8" | 1.6 |
S20-1300-03F-810 | S20-1301-03F-810 | G 3/4" | 18 | 172 | 64 | - | 101 | 68 | 50 | 30 | 6 | 10 | 9 | 135 | 22 | 12.9 | G 1/2" | 2.1 |
S25-1300-03F-810 | S25-1301-03F-810 | G 1" | 23 | 202 | 69 | - | 118 | 78 | 60 | 36 | 7 | 12 | 9 | 161 | 25 | 15.9 | G 1/2" | 2.3 |
S32-1300-03F-810 | S32-1301-03F-810 | G 1 1/4" | 31 | 225 | 85 | 94 | 133 | 94 | 70 | 44 | 8 | 12 | 11 | 176 | 26 | 21.8 | G 3/4" | 4.7 |
S40-1300-03F-810 | S40-1301-03F-810 | G 1 1/2" | 36 | 251 | 93 | 109 | 140 | 99 | 78 | 52 | 10 | 14 | 11 | 190 | 30 | 25.8 | G 1 " | 5.8 |
S50-1300-03F-810 | S50-1301-03F-810 | G 2" | 48 | 282 | 112 | 119 | 154 | 119 | 95 | 65 | 10 | 14 | 11 | 214 | 34 | 30 | G 1 1/4" | 8.3 |