S Series
Large Capacity Rotary Unions Rotoflux
2 ½” ÷ 5”
The rotary unions ROTOFLUX S65, S80, S100 and S125, thanks to large free passages, are used when large fluid flows are needed. They are equipped with balanced, micro-lapped carbide seals against impregnated graphite. The special design of the seals allows to change, when needed, only the seal rings in order to minimize time and costs of maintenance.
Download PDF
| | | |
---|
Acqua – Water – Wasser – Agua
| 10 bar/ 145 PSI | 95°C / 203°F | 750 |
Select the product code to request information.
Ordering code | Giunti a un passaggio - Single passage unions – Einweg Drehdurchführungen - Juntas a vía simple |
Water | A | B | ø D | E | ø F | ø G | ø H | I | J | L | X1 | X2 | ø Y1 | Y2 | Z | Kg |
S65-1300-01R | G 2" 1/2 RH | G 2"1/2 | 61 | 350 | 156 | 90 | 8
6x60° | 32 | 69 | 274 | 38 | 55 | 12 | 40 | 162 | 17 |
S65-1300-02L | G 2" 1/2 LH |
S80-1300-01R | G 3" RH | G 3" | 73 | 412 | 188 | 110 | 10
6x60° | 37 | 78 | 321 | 45 | 66 | 12 | 40 | 195 | 23 |
S80-1300-02L | G 3" LH |
Select the product code to request information.
Ordering code | Giunti a un passaggio - Single passage unions - Einweg Drehdurchführungen - Juntas a vía simple |
Water | B | ø D | E | ø F | J | L | ø M | ø N | ø P h7 | Q | R | ø S | X1 | X2 | ø Y1 | Y2 | Z | Kg |
S65-1300-03F | G 2" 1/2 | 62 | 350 | 156 | 69 | 290 | 139 | 110 | 80 | 16 | 14 | 13 6x60° | 40 | 55 | 12 | 40 | 178 | 18 |
S80-1300-03F | G 3" | 77 | 412 | 188 | 78 | 337 | 165 | 135 | 100 | 21 | 16 | 13 8x45° | 45 | 66 | 12 | 40 | 211 | 24 |
S100-1300-03F | G 4" | 98 | 500 | 240 | 94 | 409 | 215 | 170 | 120 | 26 | 20 | 18 8x45° | 51 | 82 | 18 | 46 | 261 | 50 |
S125-1300-03F | G 5" | 120 | 591 | 282 | 115 | 481 | 245 | 200 | 150 | 31 | 22 | 18 8x45° | 53 | 100 | 18 | 41 | 307 | 85 |
Select the product code to request information.
Interfaccia cliente - Customer interface – Montageanweisungen - Montaje de la junta |
| | | | | | |
| ø D1 | ø N1 | ø P1 F8 | RA | Q1 | S1 |
S65 | 62 | 110 | 80 | 0.4 | 15 | M12 6x60° |
S80 | 77 | 135 | 100 | 0.4 | 20 | M12 8x45° |
S100 | 98 | 170 | 120 | 0.4 | 25 | M16 8x45° |
S125 | 120 | 200 | 150 | 0.4 | 30 | M16 8x45° |
Select the product code to request information.
Ordering code | Giunti due passaggi sifone fisso - Double passage stationary siphon unions - Zweiwege für stehendes Siphonrohr - Doble vía con sifón fijo |
Water | A | B | ø D | E | ø F | ø G | ø H | I | J | K | L | O | T | U | V | W | X1 | X2 | ø Y1 | Y2 | Z | Kg |
S65-1300-01R-800 | G 2" 1/2 RH | G 1" 1/2 | 61 | 416 | 156 | 90 | 8 6x60° | 32 | 75 | 55 | 235 | 118 | 278 | 23 | G 1" 1/2 | G 1" 1/2 | 38 | 55 | 12 | 40 | 162 | 20 |
S65-1300-02L-800 | G 2" 1/2 LH |
S80-1300-01R-800 | G 3" RH | G 2" | 73 | 487 | 188 | 110 | 10 6x60° | 37 | 90 | 70 | 279 | 135 | 331 | 30 | G 2" | G 2" | 45 | 66 | 12 | 40 | 195 | 28 |
S80-1300-02L-800 | G 3" LH |
Select the product code to request information.
Ordering code | Giunti due passaggi sifone rotante - Double passage rotating siphon unions - Zweiwege für drehendes Siphonrohr - Doble vía con sifón rotativo |
Water | A | B | ø D | E | ø F | ø G | ø H | I | J | K | L | O | T | U | V h9 | W | X1 | X2 | ø Y1 | Y2 | Z | Kg |
S65-1300-01R-810 | G 2" 1/2 RH | G 1" 1/2 | 61 | 416 | 156 | 90 | 8 6x60° | 32 | 75 | 55 | 235 | 118 | 284 | 60 | 45.7 | G 1" 1/2 | 38 | 55 | 12 | 40 | 162 | 20 |
S65-1300-02L-810 | G 2" 1/2 LH |
S80-1300-01R-810 | G 3" RH | G 2" | 73 | 487 | 188 | 110 | 10 6x60° | 37 | 90 | 70 | 279 | 135 | 337 | 70 | 57.7 | G 2" | 45 | 66 | 12 | 40 | 195 | 28 |
S80-1300-02L-810 | G 3" LH |
Select the product code to request information.
Ordering code | Giunti due passaggi sifone fisso - Double passage stationary siphon unions Zweiwege für stehendes Siphonrohr - Doble vía con sifón fijo |
Water | B | ø D | E | ø F | J | K | L | ø M | ø N | O | ø P h7 | Q | R | ø S | T | U | V | W | X1 | X2 | ø Y1 | Y2 | Z | Kg |
S65-1300-03F-800 | G 1" 1/2 | 62 | 416 | 156 | 75 | 55 | 251 | 139 | 110 | 118 | 80 | 16 | 14 | 13 6x60° | 294 | 23 | G 1" 1/2 | G 1" 1/2 | 40 | 55 | 12 | 40 | 178 | 21 |
S80-1300-03F-800 | G 2" | 77 | 487 | 188 | 90 | 70 | 295 | 165 | 135 | 135 | 100 | 21 | 16 | 13 8x45° | 347 | 30 | G 2" | G 2" | 45 | 66 | 12 | 40 | 211 | 34 |
S100-1300-03F-800 | G 2" 1/2 | 98 | 589 | 240 | 110 | 78 | 361 | 215 | 170 | 155 | 120 | 26 | 20 | 18 8x45° | 421 | 35 | G 2" 1/2 | G 2" 1/2 | 51 | 82 | 18 | 46 | 261 | 60 |
S125-1300-03F-800 | G 3" | 120 | 718 | 282 | 120 | 78 | 423 | 245 | 200 | 210 | 150 | 31 | 22 | 18 8x45° | 508 | 45 | G 3" | G 3" | 53 | 100 | 18 | 41 | 307 | 100 |
Select the product code to request information.
Ordering code | Giunti due passaggi sifone rotante - Double passage rotating siphon unions Zweiwege für drehendes Siphonrohr - Doble vía con sifón rotativo |
Water | B | ø D | E | ø F | J | K | L | ø M | ø N | O | ø P h7 | Q | R | ø S | T | U | ø V H9 | W | X1 | X2 | ø Y1 | Y2 | Z | Kg |
S65-1300-03F-810 | G 1" 1/2 | 62 | 416 | 156 | 75 | 55 | 251 | 139 | 110 | 118 | 80 | 16 | 14 | 13 6x60° | 300 | 60 | 45.7 | G 1" 1/2 | 40 | 55 | 12 | 40 | 178 | 21 |
S80-1300-03F-810 | G 2" | 77 | 487 | 188 | 90 | 70 | 295 | 165 | 135 | 135 | 100 | 21 | 16 | 13 8x45° | 353 | 70 | 57.7 | G 2" | 45 | 66 | 12 | 40 | 211 | 34 |
S100-1300-03F-810 | G 2" 1/2 | 98 | 589 | 240 | 110 | 78 | 361 | 215 | 170 | 155 | 120 | 26 | 20 | 18 8x45° | 430 | 80 | 74.6 | G 2" 1/2 | 51 | 82 | 18 | 46 | 261 | 60 |
S125-1300-03F-810 | G 3" | 120 | 718 | 282 | 120 | 78 | 423 | 245 | 200 | 210 | 150 | 31 | 22 | 18 8x45° | 518 | 100 | 87.6 | G 3" | 53 | 100 | 18 | 41 | 307 | 100 |
Select the product code to request information.
Interfaccia cliente - Customer interface - Montageanweisungen - Montaje de la junta |
| ø D1 | ø N1 | ø P1 F8 | RA | Q1 | S1 |
S65 | 62 | 110 | 80 | 0.4 | 15 | M12 6x60° |
S80 | 77 | 135 | 100 | 0.4 | 20 | M12 8x45° |
S100 | 98 | 170 | 120 | 0.4 | 25 | M16 8x45° |
S125 | 120 | 200 | 150 | 0.4 | 30 | M16 8x45° |